Abortion
Last Rating | Last Endorsement | SIG Name |
---|---|---|
N/A | 2019 | Georgia Right to Life |
N/A | 2017 | NARAL Pro-Choice Georgia |
N/A | 2018 | Planned Parenthood Southeast Advocates |
Abortion and Reproductive
Last Rating | Last Endorsement | SIG Name |
---|---|---|
N/A | 2018 | Georgia's Win List |
N/A | 2017 | NARAL Pro-Choice Georgia |
N/A | 2018 | Planned Parenthood Southeast Advocates |
1998 | N/A | SPARK Reproductive Justice NOW (Georgians for Choice) |
Business and Consumers
Last Rating | Last Endorsement | SIG Name |
---|---|---|
N/A | 2015 | Forsyth Citizens for Responsible Growth |
2018 | 2018 | Georgia Chamber of Commerce |
2014 | 2010 | Georgia National Federation of Independent Business |
Campaign Finance and Elections
Last Rating | Last Endorsement | SIG Name |
---|---|---|
N/A | 2018 | Her Term |
N/A | 2017 | Red Clay Democrats |
Civil Liberties and Civil Rights
Last Rating | Last Endorsement | SIG Name |
---|---|---|
N/A | 2012 | Gay and Lesbian Victory Fund and Leadership Institute |
1998 | 2018 | Georgia Equality |
N/A | 2018 | Georgia Stonewall Democrats |
Conservative
Last Rating | Last Endorsement | SIG Name |
---|---|---|
2013 | N/A | American Conservative Union (Georgia State Legislature) |
2007 | N/A | Georgia Christian Alliance |
2002 | N/A | Georgia Conservative Coalition |
Education
Last Rating | Last Endorsement | SIG Name |
---|---|---|
2001 | 2018 | Georgia Association of Educators |
Environment
Last Rating | Last Endorsement | SIG Name |
---|---|---|
2010 | 2010 | Georgia Conservation Voters |
2016 | 2018 | Georgia Sierra Club |
N/A | 2015 | Sierra Club of Georgia |
Fiscally Conservative
Last Rating | Last Endorsement | SIG Name |
---|---|---|
2013 | N/A | American Conservative Union (Georgia State Legislature) |
2018 | N/A | Americans for Prosperity - Georgia Chapter |
Guns
Last Rating | Last Endorsement | SIG Name |
---|---|---|
2002 | N/A | Georgia Gun Owners of America |
2002 | N/A | Georgia Sports Shooting Association |
2014 | 2014 | National Rifle Association Political Victory Fund |
Health and Health Care
Last Rating | Last Endorsement | SIG Name |
---|---|---|
2009 | N/A | American Cancer Society Cancer Action Network - Georgia |
N/A | 2018 | Planned Parenthood Southeast Advocates |
Labor Unions
Last Rating | Last Endorsement | SIG Name |
---|---|---|
N/A | 2018 | Georgia AFL-CIO |
Liberal
Last Rating | Last Endorsement | SIG Name |
---|---|---|
2002 | N/A | Georgia Rural Urban Summit |
N/A | 2018 | Our Revolution Georgia |
N/A | 2017 | Red Clay Democrats |
Religion
Last Rating | Last Endorsement | SIG Name |
---|---|---|
2007 | N/A | Georgia Christian Alliance |
Sexual Orientation and Gender Identity
Last Rating | Last Endorsement | SIG Name |
---|---|---|
N/A | 2012 | Gay and Lesbian Victory Fund and Leadership Institute |
1998 | 2018 | Georgia Equality |
N/A | 2018 | Georgia Stonewall Democrats |
1998 | N/A | SPARK Reproductive Justice NOW (Georgians for Choice) |
Socially Conservative
Last Rating | Last Endorsement | SIG Name |
---|---|---|
2013 | N/A | American Conservative Union (Georgia State Legislature) |
Women
Last Rating | Last Endorsement | SIG Name |
---|---|---|
N/A | 2018 | Georgia's Win List |
N/A | 2018 | Her Term |