Date | State | Bill No. | Bill Title | Outcome |
---|---|---|---|---|
Sept. 28, 2018 | National | HR 6760 | Protecting Family and Small Business Tax Cuts Act of 2018 | Bill Passed - House (220 - 191) |
Sept. 27, 2018 | NJ | A 4495 | Increases Corporate Business Tax | Bill Passed - Senate (21 - 15) |
Sept. 27, 2018 | NJ | S 2892 | Expands State Tax on Aviation Fuel | Bill Passed - Senate (21 - 18) |
Sept. 27, 2018 | National | HR 6757 | Family Savings Act of 2018 | Bill Passed - House (240 - 177) |
Sept. 27, 2018 | NJ | A 4495 | Increases Corporate Business Tax | Bill Passed - House (41 - 37) |
Sept. 26, 2018 | MI | SB 704 | Amends Tourism Laws to Impose a Hotel Room Tax | Bill Passed - Senate (27 - 9) |
Sept. 25, 2018 | PA | SB 172 | Authorizes Speed Cameras in Work Zones | Concurrence Vote Passed - House (173 - 22) |
Sept. 13, 2018 | ME | LD 1629 | Specifies Protections for Elderly from Tax Lien Foreclosures | Bill Passed - House (61 - 34) |
July 18, 2018 | MA | H 4546 | Authorizes Creation of Community Benefit Districts | Bill Passed - Senate (22 - 15) |
July 1, 2018 | NJ | A 3088 | Increases New Jersey's Earned Income Tax Credit | Concurrence Vote Passed - Senate (24 - 15) |
July 1, 2018 | NJ | A 4261 | Requires Out of State Online Vendors to Collect New Jersey Sales Tax | (22 - 15) |
June 30, 2018 | NJ | A 3088 | Increases New Jersey's Earned Income Tax Credit | Bill Passed - House (51 - 20) |
June 30, 2018 | NJ | A 4261 | Requires Out of State Online Vendors to Collect New Jersey Sales Tax | Bill Passed - House (44 - 27) |
June 28, 2018 | CA | AB 1838 | Prohibits Local Grocery Taxes | Concurrence Vote Passed - House (70 - 2) |
June 28, 2018 | CA | AB 1838 | Prohibits Local Grocery Taxes | Bill Passed - Senate (21 - 7) |
June 25, 2018 | NJ | A 4163 | Authorizes Municipal Payroll Taxes for School Funding | Bill Passed - Senate (22 - 17) |
June 21, 2018 | NJ | A 4163 | Authorizes Municipal Payroll Taxes for School Funding | Bill Passed - House (46 - 27) |
June 21, 2018 | NJ | A 3088 | Increases New Jersey's Earned Income Tax Credit | Bill Passed - House (56 - 11) |
June 13, 2018 | PA | HB 1810 | Requires Data Information Sharing for Hosting Platforms | Bill Passed - House (177 - 14) |
June 7, 2018 | OH | HB 430 | Exempts Oil Production from Sales Tax | Concurrence Vote Passed - House |
May 16, 2018 | MN | HF 4385 | Amends Tax Law | Conference Report Adopted - Senate (34 - 33) |
May 15, 2018 | MN | HF 4385 | Amends Tax Law | Conference Report Adopted - House (78 - 50) |
April 17, 2018 | MO | HB 2540 | Amends Various Tax Laws | Bill Passed - House (91 - 61) |
April 17, 2018 | CO | SB 18-083 | Establishes Educational Tax Credit System | Bill Passed - Senate (18 - 17) |
April 12, 2018 | NJ | S 122 | Authorizes Tax Credits for Film Production | Concurrence Vote Passed - Senate (31 - 3) |
April 12, 2018 | NJ | S 122 | Authorizes Tax Credits for Film Production | Bill Passed - House (59 - 14) |
April 4, 2018 | TN | HB 1701 | Establishes Tax on Gentleman's Clubs | Bill Passed - Senate (25 - 2) |
March 21, 2018 | MD | SB 646 | Establishes a Maryland Estate Tax | Bill Passed - House (90 - 49) |
March 20, 2018 | AL | SB 311 | Authorizes Car Rental Taxes to be Used for Birmingham Stadium | Bill Passed - House (14 - 3) |
March 19, 2018 | MD | SB 877 | Authorizes Corporate Tax Incentives | Bill Passed - Senate (34 - 12) |
March 15, 2018 | AR | HB 1008 | Expands Tuition Savings Plan | Bill Passed - Senate (22 - 5) |
March 15, 2018 | OK | SB 1086 | Repeals Capital Gains Deduction | Bill Passed - Senate (30 - 9) |
March 14, 2018 | AR | HB 1008 | Expands Tuition Savings Plan | Bill Passed - House (62 - 16) |
March 12, 2018 | TN | HB 1701 | Establishes Tax on Gentleman's Clubs | Bill Passed - House (69 - 15) |
March 5, 2018 | MD | SB 256 | Requires Presidential Candidates to Disclose Tax Returns | Bill Passed - Senate (28 - 17) |
March 5, 2018 | FL | HB 7087 | Authorizes Tax Cuts and Holidays | Bill Passed - House (75 - 35) |
March 1, 2018 | ID | H 463 | Amends Tax Law | Bill Passed - Senate (26 - 9) |
Feb. 28, 2018 | IA | SF 2383 | Decreases Income Tax Rates | Bill Passed - Senate (29 - 21) |
Feb. 23, 2018 | OR | SB 1528 | Authorizes Taxation of Repatriated Money | Bill Passed - Senate |
Feb. 9, 2018 | National | HR 1892 | Bipartisan Budget Act of 2018 | Concurrence Vote Passed - House (240 - 186) |
Feb. 9, 2018 | National | HR 1892 | Bipartisan Budget Act of 2018 | Concurrence Vote Passed - Senate (71 - 28) |
Feb. 7, 2018 | ID | H 463 | Amends Tax Law | Bill Passed - House (59 - 11) |
Please help us! Donate
Key Votes
2018 All Key Votes
State
- All down
- All States
- National
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- National
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Issue
- All down
- All
- Abortion
- Abortion and Reproductive
- Agriculture and Food
- Animals and Wildlife
- Arts, Entertainment, and History
- Business and Consumers
- Campaign Finance and Elections
- Civil Liberties and Civil Rights
- Constitution
- Crime
- Death Penalty
- Defense
- Drugs
- Economy and Fiscal
- Education
- Employment and Affirmative Action
- Energy
- Entitlements and the Safety Net
- Environment
- Executive Branch
- Federal, State and Local Relations
- Finance and Banking
- Food Processing and Sales
- Foreign Affairs
- Foreign Aid
- Gambling and Gaming
- Government Budget and Spending
- Government Operations
- Guns
- Health and Health Care
- Health Insurance
- Higher Education
- Housing and Property
- Immigration
- Indigenous Peoples
- Infrastructure
- Judicial Branch
- K-12 Education
- Labor Unions
- Legal
- Legislative Branch
- Marijuana Legalization
- Marriage
- Marriage, Family, and Children
- Military Personnel
- Minors and Children
- Monetary Policy
- National Security
- Natural Resources and Energy
- Oil and Gas
- Religion
- Science
- Senior Citizens
- Sexual Orientation and Gender Identity
- Stem Cell Research
- Taxes
- Technology and Communication
- Trade
- Transportation
- Unemployed and Low-Income
- Veterans
- Women
Keyword Search
About the Selection and Description of Key Votes
Vote Smart provides easy access to Congressional and state voting records and maintains a collection of key votes grouped by issue. Vote Smart uses the following criteria to select key votes:
- The vote should be helpful in portraying how a member stands on a particular issue
- The vote should be clear for any person to understand
- The vote has received media attention
- The vote was passed or defeated by a very close margin
- Occasionally, if a specific bill is consistently inquired about on the Voter's Research Hotline, the vote will be added
Vote Smart provides a summary of the version of the bill text associated with each selected key vote. The summary does not necessarily reflect the content of the final version of the bill. Summaries are written by Vote Smart's staff and interns, who adhere to the project's strict policies and procedures in order to guarantee absolute impartiality and accuracy. Each key vote selection is reviewed by the project's community of advisors, who are political scientists and journalists from all fifty states.