Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| Sept. 22, 2010 | HR 3470 | Infant Mortality Pilot Programs | Bill Passed - House (324 - 64) |
| Feb. 4, 2009 | HR 2 | Children's Health Insurance Program Reauthorization and Expansion | Concurrence Vote Passed - House (290 - 135) |
| Jan. 29, 2009 | HR 2 | Children's Health Insurance Program Reauthorization and Expansion | Bill Passed - Senate (66 - 32) |
| Jan. 14, 2009 | HR 2 | Children's Health Insurance Program Reauthorization and Expansion | Bill Passed - House (289 - 139) |
| Sept. 26, 2008 | HR 7060 | Renewable Energy Credits and Other Business and Individual Credits | Bill Passed - House (257 - 166) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| Feb. 22, 2012 | Statement by the President on Ash Wednesday | Pres. Barack Hussein Obama II | Unknown |
| Feb. 21, 2012 | Remarks by the President on the Payroll Tax Cut | Pres. Barack Hussein Obama II | Washington, DC |
| Feb. 21, 2012 | Remarks by the President at "In Performance at the White ... | Pres. Barack Hussein Obama II | Washington, DC |
Ratings
| Year(s) | Name |
|---|---|
| 2007 | League of Women Voters - Children's Health Issues Score |
| 2009 | The Children's Health Fund - Positions |
| 2007-2008 | American Family Association - Positions |
| 2007-2008 | Family Research Council - Positions |
| 2007-2008 | The Arc - Positions |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| Nov. 2, 2010 | AZ | Referred to the People by the Legislature Relating to Early ... | Failed |
| Nov. 2, 2010 | MD | Qualifications for Baltimore City Orphans' Court Judges | Passed |
| May 19, 2009 | CA | Mental Health Services Funding. Temporary Reallocation. Helps Balance State Budget. | Failed |
| May 19, 2009 | CA | Protects Children's Services Funding. Helps Balance State Budget. | Failed |
| Nov. 4, 2008 | CA | Waiting Period and Parental Notification Before Termination of Minor's Pregnancy. ... | Failed |