Abortion Issues
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2004 | N/A | Democrats for Life of America |
| 2011 | 2011 | NARAL Pro-Choice America |
| 2010 | N/A | National Family Planning & Reproductive Health Association |
| 2008 | 2012 | National Organization for Women |
| 2011 | 2012 | National Right to Life Committee |
| 1990 | 2010 | National Women's Political Caucus |
| 2010 | 2012 | Planned Parenthood |
| N/A | 2010 | Republican National Coalition for Life PAC |
| N/A | 2012 | Susan B. Anthony List |
| N/A | 2010 | Women's Campaign Forum |
Agriculture Issues
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2011 | N/A | American Farm Bureau Federation |
| 1994 | N/A | Competitive Enterprise Institute |
| 2008 | N/A | National Association of Wheat Growers |
| 2007 | N/A | National Council of Agricultural Employers |
| 1992 | N/A | National Farmers Organization |
| 2010 | 2010 | National Farmers Union |
| N/A | 2012 | United Farm Workers of America |
| 2007 | N/A | United Fresh Produce Association |
| 2008 | N/A | Vote Hemp |
Animal Rights and Wildlife Issues
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2004 | N/A | American Humane Association |
| 2004 | N/A | American Society for the Prevention of Cruelty to Animals |
| 2010 | N/A | Big Cat Rescue |
| 2004 | N/A | Born Free USA |
| 2011 | 2010 | Defenders of Wildlife Action Fund |
| 2004 | N/A | Doris Day Animal League |
| N/A | 2008 | Humane USA PAC |
| 2006 | N/A | National Animal Interest Alliance Trust |
| 2010 | N/A | Society for Animal Protective Legislation |
| 2010 | 2008 | Sportsmen and Animal Owner's Voting Alliance |
| 2010 | 2012 | The Humane Society Legislative Fund |
| 2011 | N/A | The Humane Society of the United States |
Arts and Humanities
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2011 | N/A | Americans for the Arts Action Fund |
Budget, Spending and Taxes
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2008 | N/A | Americans for Fair Taxation |
| 2007 | N/A | Americans for Tax Reform |
| 2004 | N/A | American Shareholders Association |
| 2010 | N/A | Citizens Against Government Waste |
| 2006 | N/A | Citizens for Tax Justice |
| 1994 | N/A | Competitive Enterprise Institute |
| 2002 | N/A | Concord Coalition |
| 2007 | 2011 | FreedomWorks |
| N/A | 2010 | Independence Caucus |
| N/A | 2011 | National Defense PAC |
| 2011 | N/A | National Journal |
| 2008 | N/A | National Tax Limitation Committee |
| 2011 | N/A | National Taxpayers Union |
| 2005 | N/A | Taxpayers for Common Sense |
| 2010 | N/A | The Cato Institute |
Business and Consumers
Campaign Finance and Election Issues
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2007 | N/A | League of Women Voters |
Civil Liberties and Civil Rights
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2011 | N/A | American Civil Liberties Union |
| 2010 | N/A | Arab American Institute |
| 2008 | N/A | Association of Community Organization for Reform Now (ACORN) |
| 1998 | N/A | Campaign for a Color Blind America |
| N/A | 2010 | DC Works For US |
| 2000 | 2010 | Home School Legal Defense Association |
| 2010 | 2012 | Human Rights Campaign |
| 2006 | N/A | Iranian American Political Action Committee |
| 2011 | N/A | Irregular Times/Progressive Patriots |
| 2010 | N/A | Leadership Conference on Civil and Human Rights |
| 2004 | N/A | League of United Latin American Citizens |
| 2010 | N/A | National Association for the Advancement of Colored People (NAACP) |
| 2007 | N/A | National Council of La Raza |
| 1992 | N/A | National Gay & Lesbian Task Force |
| 1999 | N/A | National Hispanic Leadership Agenda |
| N/A | 2010 | Republican Majority Campaign PAC |
| 2010 | N/A | The American Hellenic Educational Progressive Association |
| 2008 | N/A | The Public Affairs Alliance of Iranian Americans |
Congressional and Legislative Affairs
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2008 | N/A | Grassroots Netroots Alliance |
Conservative
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2011 | 2012 | American Conservative Union |
| 2010 | N/A | Americans for Prosperity |
| 2010 | 2012 | Campaign for Working Families |
| N/A | 2010 | Can Do Conservatives |
| N/A | 2010 | Catholic Families for America |
| 2003 | N/A | Center for Reclaiming America |
| 2004 | N/A | Christian Action Network |
| 2010 | N/A | Christian Coalition of America |
| 1992 | N/A | Christian Voice |
| N/A | 2010 | Citizens United Political Victory Fund |
| N/A | 2012 | Combat Veterans for Congress |
| 2011 | 2012 | Concerned Women for America |
| N/A | 2010 | Conservative Congress |
| N/A | 2010 | DC Works For US |
| 2011 | 2012 | Eagle Forum |
| N/A | 2010 | GOProud |
| 2008 | N/A | GOPUSA |
| N/A | 2011 | Huck PAC |
| N/A | 2010 | Iraq Veterans for Congress |
| 2000 | N/A | Liberty Lobby |
| N/A | 2010 | LibertySlate |
| N/A | 2010 | Maggie's List PAC |
| N/A | 2011 | National Defense PAC |
| 2011 | N/A | National Journal |
| N/A | 2010 | One Nation PAC |
| 2009 | 2011 | Republican Liberty Caucus |
| N/A | 2010 | Right March |
| 2010 | 2012 | The Club for Growth |
| 2008 | N/A | The John Birch Society |
| 2011 | N/A | The New American |
| 2007 | N/A | Traditional Values Coalition |
Crime Issues
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2006 | N/A | Citizens United for Rehabilitation of Errants |
| 2005 | N/A | National Criminal Justice Association |
Drug Issues
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2008 | N/A | Drug Policy Alliance Network |
| 2008 | N/A | National Association of Alcohol and Drug Abuse Counselors |
| 2006 | N/A | National Organization for the Reform of Marijuana Laws |
Education
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2001 | 2012 | American Federation of Teachers |
| 2009 | N/A | American Library Association |
| 2007 | N/A | Association For Supervision and Curriculum Development |
| 2000 | 2010 | Home School Legal Defense Association |
| 2011 | N/A | National Association for College Admission Counseling |
| 2007 | N/A | National Association of Elementary School Principals |
| 2011 | 2012 | National Education Association |
| 2004 | N/A | National Parent Teacher Association |
| 2004 | N/A | National School Boards Association |
| 2010 | N/A | Teachers of English to Speakers of Other Languages (TESOL) |
| 1996 | N/A | United States Student Association |
Employment and Affirmative Action
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2006 | 2008 | Business and Professional Women USA |
| 2007 | N/A | National Employment Lawyers Association |
| 2009 | N/A | Women Employed |
Energy Issues
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2008 | N/A | Alliance to Stop the War on the Poor |
| 2002 | N/A | American Coalition for Ethanol |
| 2006 | N/A | Campaign for America's Future |
| 2007 | N/A | Consumer Alliance for Energy Security |
| 2009 | 2012 | Environment America |
| 2010 | 2008 | Southern Alliance for Clean Energy Action Fund |
Environmental Issues
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2006 | N/A | American Lands Alliance |
| 2006 | N/A | American Wilderness Coalition |
| 2006 | N/A | American Wind Energy Association |
| 2002 | N/A | California Park & Recreation Society |
| 2004 | N/A | Citizens for Health |
| N/A | 2012 | Clean Water Action |
| 1994 | N/A | Competitive Enterprise Institute |
| 2009 | 2012 | Environment America |
| 2011 | 2012 | League of Conservation Voters |
| 2007 | N/A | League of Private Property Voters |
| 2004 | N/A | National Parks Conservation Association |
| N/A | 2010 | Ocean Champions |
| 2006 | N/A | Partnership for America |
| 2009 | 2010 | Republicans for Environmental Protection |
| 2003 | 2012 | Sierra Club |
| 2010 | 2008 | Southern Alliance for Clean Energy Action Fund |
Family and Children Issues
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2010 | N/A | American Family Association |
| 2002 | N/A | American Family Voices |
| 2001 | 2012 | American Federation of Teachers |
| N/A | 2010 | Catholic Families for America |
| 2010 | N/A | Children's Defense Fund |
| 2000 | 2010 | Home School Legal Defense Association |
| 2003 | N/A | National Network for Youth |
| 2008 | N/A | School Nutrition Association |
| 2008 | N/A | The Arc |
| 2011 | N/A | The Children's Health Fund |
| 2009 | N/A | Vote Kids |
Foreign Aid and Policy Issues
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2010 | N/A | ACT! for America |
| 2002 | N/A | American Foreign Service Association |
| 2004 | N/A | American Muslims for Jerusalem |
| 2010 | N/A | American Security Council Foundation |
| 2010 | N/A | Armenian National Committee of America |
| 2004 | N/A | Center for International Policy |
| 2006 | N/A | Church World Service |
| 2011 | 2010 | Citizens for Global Solutions |
| 2010 | N/A | Council for a Livable World |
| 2005 | N/A | Council on American-Islamic Relations |
| 2011 | N/A | Friends Committee on National Legislation |
| N/A | 2010 | J Street |
| 2009 | N/A | Latin America Working Group |
| 2011 | N/A | National Journal |
| 2009 | N/A | NewPolicy.org |
| 2008 | N/A | Nuclear Age Peace Foundation |
| 2010 | N/A | Peace Action |
| 2011 | 2011 | Peace Action West |
| 2005 | N/A | PeacePAC |
| 2008 | N/A | Resolve Uganda |
| 2007 | N/A | The Genocide Intervention Network |
| 2008 | N/A | The Public Affairs Alliance of Iranian Americans |
| 2010 | N/A | United States Campaign to End the Israeli Occupation |
| 2008 | N/A | Voices for Creative Nonviolence |
| 2010 | N/A | Washington Report on Middle East Affairs (WRMEA) |
Gambling and Gaming
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2010 | N/A | The Poker Players Alliance |
Government Reform
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2010 | N/A | Citizens Against Government Waste |
| 2001 | N/A | Common Cause |
| 2006 | N/A | Freedom Democrats |
| 2006 | N/A | Freedom Democrats |
| 2008 | N/A | National Association of Counties |
| 2006 | N/A | Public Citizen's Congress Watch |
| 2004 | N/A | Radical Middle |
| 2006 | N/A | State PIRGs Working Together |
| 2006 | N/A | United States Public Interest Research Group |
Gun Issues
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2009 | 2010 | Brady Campaign to Prevent Gun Violence |
| 2003 | N/A | Coalition to Stop Gun Violence |
| 2011 | 2010 | Gun Owners of America |
| 2010 | 2012 | National Rifle Association |
| 1998 | N/A | National Rifle Association Institute for Legislative Action |
Health Issues
Housing and Property Issues
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2003 | N/A | Leading Age |
| 1992 | N/A | National Housing Institute |
Immigration
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2010 | N/A | American Immigration Lawyers Association |
| 2012 | N/A | Americans for Better Immigration |
| 2005 | N/A | Americans for Immigration Control |
| N/A | 2012 | Americans for Legal Immigration |
| 2008 | N/A | English First |
| 2010 | N/A | Federation for American Immigration Reform |
| 2006 | N/A | Iranian American Political Action Committee |
| 2010 | N/A | National Latino Congreso/William C. Velásquez Institute |
| 2011 | N/A | NumbersUSA-2012 Presidential Hopefuls |
| N/A | 2010 | Team America |
| 2008 | N/A | The Public Affairs Alliance of Iranian Americans |
| N/A | 2012 | United Farm Workers of America |
| 2006 | N/A | United States Border Control |
| 2010 | N/A | United States English |
Labor
Legal Issues
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2002 | N/A | American Bar Association |
| 2006 | N/A | Citizens for Tax Justice |
Liberal
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2010 | N/A | Americans for Democratic Action |
| N/A | 2010 | Democracy For America |
| N/A | 2012 | Emily's List |
| 2011 | N/A | Irregular Times/Progressive Patriots |
| N/A | 2012 | MoveOn.org Political Action |
| 2005 | N/A | National Committee for an Effective Congress |
| 2011 | N/A | National Journal |
| 2002 | N/A | People for the American Way |
| 2008 | 2010 | Progressive Democrats of America |
Military Issues
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2011 | N/A | Fleet Reserve Association |
| 2009 | N/A | Military Officers Association of America |
| 2003 | N/A | Non Commissioned Officers Association |
| N/A | 2010 | Vets for Freedom PAC |
| 2006 | 2010 | Women's Action for New Directions (WAND) and-WILL |
National Security Issues
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2010 | N/A | American Security Council Foundation |
| 2008 | N/A | Center for Security Policy |
| 2010 | N/A | Keep America Safe |
| N/A | 2011 | National Defense PAC |
| N/A | 2010 | Vets for Freedom PAC |
Reproductive Issues
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2008 | 2012 | National Organization for Women |
Science and Medical Research
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2003 | N/A | American Institute of Aeronautics and Astronautics |
| 2003 | N/A | American Society of Anesthesiologists |
| 2006 | N/A | Federation of American Societies for Experimental Biology |
| 2006 | N/A | Parkinsons Action Network |
Senior and Social Security Issues
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 1998 | 2011 | 60 Plus Association |
| 2011 | 2011 | Alliance for Retired Americans |
| N/A | N/A | American Association of Retired Persons (AARP) |
| 2003 | N/A | Leading Age |
| 2006 | N/A | National Active and Retired Federal Employees Association |
| 2002 | 2012 | National Committee to Preserve Social Security and Medicare |
| 2000 | N/A | National Council of Senior Citizens |
| 2004 | N/A | Retire Safe |
| 2008 | N/A | The American Geriatrics Society |
Sexual Orientation and Gender Identity
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| N/A | 2011 | Gay & Lesbian Political Victory Fund |
| 2010 | 2012 | Human Rights Campaign |
| 1992 | N/A | National Gay & Lesbian Task Force |
Social Issues
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2002 | N/A | Californians for Population Stabilization |
| 2012 | N/A | Drum Major Institute for Public Policy |
| 2011 | 2012 | Family Research Council |
| 2005 | N/A | Hope for Peace and Justice |
| 2010 | 2012 | Human Rights Campaign |
| 2010 | N/A | Liberty Central |
| 2005 | N/A | Mennonite Central Committee |
| 2010 | 2010 | National Association of Social Workers |
| 2010 | N/A | National Latino Congreso/William C. Velásquez Institute |
| N/A | 2012 | National Organization for Marriage |
| 2001 | N/A | National Youth Advocacy Coalition |
| 2010 | N/A | NETWORK, A National Catholic Social Justice Lobby |
| 2008 | N/A | Population Action International |
| 2011 | N/A | Population Connection |
| 2011 | N/A | Secular Coalition for America |
| 2005 | N/A | The Population Institute |
Technology and Communication
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2007 | N/A | AeA |
| 2008 | N/A | CNET News |
| 1994 | N/A | Competitive Enterprise Institute |
| 2007 | N/A | Computer & Communications Industry Association |
| 2008 | N/A | Information Technology Industry Council |
Trade Issues
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2007 | N/A | Associated Equipment Distributors |
| 1994 | N/A | Competitive Enterprise Institute |
| 2010 | N/A | International Foodservice Distributors Association |
| 2008 | N/A | The Alliance for Worker Freedom |
| 2010 | N/A | The Cato Institute |
| N/A | 2012 | United Steelworkers |
| 2010 | N/A | USA Engage |
Transportation Issues
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2006 | N/A | American Road and Transportation Builders Association |
Veterans Issues
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2003 | N/A | American Veterans |
| 2010 | N/A | Disabled American Veterans |
| 2010 | N/A | Iraq and Afghanistan Veterans of America |
| 2003 | N/A | The American Legion |
| 2006 | N/A | The Retired Enlisted Association |
| N/A | 2010 | Veterans and Military Families for Progress |
| 2004 | N/A | Vietnam Veterans of America |
Welfare and Poverty
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2008 | N/A | Alliance to Stop the War on the Poor |
| 2008 | N/A | Association of Community Organization for Reform Now (ACORN) |
| 2004 | N/A | Bread for the World |
| 2011 | N/A | RESULTS |
| 2011 | N/A | Sargent Shriver National Center on Poverty Law |
Women's Issues
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2006 | 2008 | Business and Professional Women USA |
| N/A | 2012 | Emily's List |
| 2011 | N/A | Federally Employed Women |
| N/A | 2011 | Feminist Majority Political Action Committee |
| N/A | 2010 | Maggie's List PAC |
| 2008 | 2012 | National Organization for Women |
| 1990 | 2010 | National Women's Political Caucus |
| 2006 | N/A | United States Women's Chamber of Commerce |
| 2009 | N/A | Women Employed |
| N/A | 2010 | Women's Campaign Forum |